<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Deep Linking</title>
	<atom:link href="http://TransparentSmoke.com/?feed=rss2&#038;p=99" rel="self" type="application/rss+xml" />
	<link>http://TransparentSmoke.com/?p=99</link>
	<description>Technology News and our world - Can you see it? It&#039;s right in front of you!</description>
	<lastBuildDate>Fri, 17 Aug 2007 05:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: JagEsquire</title>
		<link>http://TransparentSmoke.com/?p=99&#038;cpage=1#comment-242</link>
		<dc:creator>JagEsquire</dc:creator>
		<pubDate>Mon, 16 Feb 2004 05:59:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=99#comment-242</guid>
		<description>Nope, try again.

It says right in the picture that the areas are the same.</description>
		<content:encoded><![CDATA[<p>Nope, try again.</p>
<p>It says right in the picture that the areas are the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeuomorph</title>
		<link>http://TransparentSmoke.com/?p=99&#038;cpage=1#comment-241</link>
		<dc:creator>Skeuomorph</dc:creator>
		<pubDate>Mon, 16 Feb 2004 04:50:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=99#comment-241</guid>
		<description>Tip: From left tip, count right five squares, then up two squares.  Note the closest grid intersection.  Count same on next triangle, and compare with grid.

Hint: Use a ruler on the long side of each.

Reveal: The top figure&#039;s long edge is concave, the bottom figure&#039;s long edge is convex.  The difference between their areas is exactly one grid square....</description>
		<content:encoded><![CDATA[<p>Tip: From left tip, count right five squares, then up two squares.  Note the closest grid intersection.  Count same on next triangle, and compare with grid.</p>
<p>Hint: Use a ruler on the long side of each.</p>
<p>Reveal: The top figure&#8217;s long edge is concave, the bottom figure&#8217;s long edge is convex.  The difference between their areas is exactly one grid square&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jericho</title>
		<link>http://TransparentSmoke.com/?p=99&#038;cpage=1#comment-216</link>
		<dc:creator>jericho</dc:creator>
		<pubDate>Tue, 02 Dec 2003 01:41:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=99#comment-216</guid>
		<description>Google for htaccess + mod rewrite and you will find a ton of tutorials. Instead of just killing off their request for the little red X, you can redirect them to the image of your choice. Making a little 4 or 5k image with your URL/site is fun. If the remote site abusing your bandwidth deserves more of a prank, link them to a wide variety of fun images that don&#039;t match their content.</description>
		<content:encoded><![CDATA[<p>Google for htaccess + mod rewrite and you will find a ton of tutorials. Instead of just killing off their request for the little red X, you can redirect them to the image of your choice. Making a little 4 or 5k image with your URL/site is fun. If the remote site abusing your bandwidth deserves more of a prank, link them to a wide variety of fun images that don&#8217;t match their content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://TransparentSmoke.com/?p=99&#038;cpage=1#comment-193</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Tue, 11 Nov 2003 08:16:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=99#comment-193</guid>
		<description>that is a great tutorial, I don&#039;t think I have ever seen a tutorial on .htaccess. Something you forgot to mention is that some hosting companies also allow their customers use their Control Panel to block &quot;hot-linking&quot;. It is much easier for someone with no coding experience go about doing this...</description>
		<content:encoded><![CDATA[<p>that is a great tutorial, I don&#8217;t think I have ever seen a tutorial on .htaccess. Something you forgot to mention is that some hosting companies also allow their customers use their Control Panel to block &#8220;hot-linking&#8221;. It is much easier for someone with no coding experience go about doing this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
